![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71i4F3U0GnL.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fcdn.onbuy.com%2Fproduct%2F65af36e8c8a13%2F990-990%2Fp6hz5bn.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fmediahub.debenhams.com%2Fm5060569672051_black_xl.jpeg%3Ffmt%3Djpeg%26qlt%3D72%26w%3D1000&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fi.ebayimg.com%2Fimages%2Fg%2FW3kAAeSwPS5pFvxq%2Fs-l1600.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fi.ebayimg.com%2Fimages%2Fg%2FymMAAeSwJxFpFvxq%2Fs-l1600.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fi.ebayimg.com%2Fimages%2Fg%2FRo4AAeSw3lxpFvxq%2Fs-l1600.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fi.ebayimg.com%2Fimages%2Fg%2FpxwAAeSw9JlpFvxq%2Fs-l1600.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fi.ebayimg.com%2Fimages%2Fg%2FZoQAAeSwmHNpFvxr%2Fs-l1600.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fproductimages.drct2u.com%2Fmobile_huge_x2%2Fproducts%2Frl%2Frl847%2Ft01rl847903c.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fproductimages.drct2u.com%2Fmobile_huge_x2%2Fproducts%2Frl%2Frl847%2Ft01rl847905c.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fproductimages.drct2u.com%2Fmobile_huge_x2%2Fproducts%2Frl%2Frl847%2Ft01rl847902c.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fproductimages.drct2u.com%2Fmobile_huge_x2%2Fproducts%2Frl%2Frl847%2Ft01rl847904c.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fproductimages.drct2u.com%2Fmobile_huge_x2%2Fproducts%2Frl%2Frl847%2Fu01rl847502c.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71i4F3U0GnL.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fcdn.onbuy.com%2Fproduct%2F65af36e8c8a13%2F990-990%2Fp6hz5bn.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fmediahub.debenhams.com%2Fm5060569672051_black_xl.jpeg%3Ffmt%3Djpeg%26qlt%3D72%26w%3D1000&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fi.ebayimg.com%2Fimages%2Fg%2FW3kAAeSwPS5pFvxq%2Fs-l1600.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fi.ebayimg.com%2Fimages%2Fg%2FymMAAeSwJxFpFvxq%2Fs-l1600.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fi.ebayimg.com%2Fimages%2Fg%2FRo4AAeSw3lxpFvxq%2Fs-l1600.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fi.ebayimg.com%2Fimages%2Fg%2FpxwAAeSw9JlpFvxq%2Fs-l1600.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fi.ebayimg.com%2Fimages%2Fg%2FZoQAAeSwmHNpFvxr%2Fs-l1600.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fproductimages.drct2u.com%2Fmobile_huge_x2%2Fproducts%2Frl%2Frl847%2Ft01rl847903c.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fproductimages.drct2u.com%2Fmobile_huge_x2%2Fproducts%2Frl%2Frl847%2Ft01rl847905c.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fproductimages.drct2u.com%2Fmobile_huge_x2%2Fproducts%2Frl%2Frl847%2Ft01rl847902c.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fproductimages.drct2u.com%2Fmobile_huge_x2%2Fproducts%2Frl%2Frl847%2Ft01rl847904c.jpg&w=330)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://cdn.redbrain.shop/?i=https%3A%2F%2Fproductimages.drct2u.com%2Fmobile_huge_x2%2Fproducts%2Frl%2Frl847%2Fu01rl847502c.jpg&w=330)
HEALTHY, TASTY MEALS: This large air fryer uses 360° air circulation and 99.5% less oil than standard 3 L Breville fryers for crispy, delicious results every time COST-SAVING COOKING: Breville Air Fryers are 50% more efficient than cooking the same meal in an oven**, helping you to save up to £80 per year on your energy bill* FOR EVERY DISH: 5 cooking presets for chips, chicken, vegetables, steak and fish; with one appliance you can air fry, bake, roast, sauté and grill FAST & EASY TO USE: Powerful 1700 W for rapid heating up to 200 C; digital touch screen lets you choose your preferred setting, while sound alert lets you know when your meal is ready FEED THE WHOLE FAMILY: Large 5.5 L basket offers plenty of room for a whole chicken or large joint of meat, plus the basket divider allows you to cook two different dishes at once TOTAL CONTROL: Manual setting plus adjustable temperature and time functions (up to 90 mins) let you take charge for perfectly cooked meals, just the way you like them EASY TO CLEAN, SAFE TO USE: Detachable air frying basket and divider are dishwasher-safe; Auto Shut-Off safety feature offers peace of mind; includes instruction book with air fryer recipes *Based on Energy prices October 23, using an air fryer x2 per day. Cooking 300g of frozen oven chips v. built in 70L electric fan oven energy A rated, internally tested. 02/10/23 **Based on energy usage for cooking 300g of frozen oven chips v. built in 70L electric fan oven energy A rated, tested by Newell, UK 2022, Weight: 14.6827866492 pounds, Manufacturer: Newell Brands
Price now:
From
To
Price History:
Details:HEALTHY, TASTY MEALS: This large air fryer uses 360° air circulation and 99.5% less oil than standard 3 L Breville fryers for crispy, delicious results every time COST-SAVING COOKING: Breville Air Fryers are 50% more efficient than cooking the same meal in an oven**, helping you to save up to £80 per year on your energy bill* FOR EVERY DISH: 5 cooking presets for chips, chicken, vegetables, steak and fish; with one appliance you can air fry, bake, roast, sauté and grill FAST & EASY TO USE: Powerful 1700 W for rapid heating up to 200 C; digital touch screen lets you choose your preferred setting, while sound alert lets you know when your meal is ready FEED THE WHOLE FAMILY: Large 5.5 L basket offers plenty of room for a whole chicken or large joint of meat, plus the basket divider allows you to cook two different dishes at once TOTAL CONTROL: Manual setting plus adjustable temperature and time functions (up to 90 mins) let you take charge for perfectly cooked meals, just the way you like them EASY TO CLEAN, SAFE TO USE: Detachable air frying basket and divider are dishwasher-safe; Auto Shut-Off safety feature offers peace of mind; includes instruction book with air fryer recipes *Based on Energy prices October 23, using an air fryer x2 per day. Cooking 300g of frozen oven chips v. built in 70L electric fan oven energy A rated, internally tested. 02/10/23 **Based on energy usage for cooking 300g of frozen oven chips v. built in 70L electric fan oven energy A rated, tested by Newell, UK 2022, Weight: 14.6827866492 pounds, Manufacturer: Newell Brands
Price now:
From
To
Amazon
8.66% ( -£6.06)
New
£63.93
£69.99
JD Williams
66.65% (+ £47.99)
New
£119.99
HEALTHY, TASTY MEALS: This large air fryer uses 360° air circulation and 99.5% less oil than standard 3 L Breville fryers for crispy, delicious results every time COST-SAVING COOKING: Breville Air Fryers are 50% more efficient than cooking the same meal in an oven**, helping you to save up to £80 per year on your energy bill* FOR EVERY DISH: 5 cooking presets for chips, chicken, vegetables, steak and fish; with one appliance you can air fry, bake, roast, sauté and grill FAST & EASY TO USE: Powerful 1700 W for rapid heating up to 200 C; digital touch screen lets you choose your preferred setting, while sound alert lets you know when your meal is ready FEED THE WHOLE FAMILY: Large 5.5 L basket offers plenty of room for a whole chicken or large joint of meat, plus the basket divider allows you to cook two different dishes at once TOTAL CONTROL: Manual setting plus adjustable temperature and time functions (up to 90 mins) let you take charge for perfectly cooked meals, just the way you like them EASY TO CLEAN, SAFE TO USE: Detachable air frying basket and divider are dishwasher-safe; Auto Shut-Off safety feature offers peace of mind; includes instruction book with air fryer recipes *Based on Energy prices October 23, using an air fryer x2 per day. Cooking 300g of frozen oven chips v. built in 70L electric fan oven energy A rated, internally tested. 02/10/23 **Based on energy usage for cooking 300g of frozen oven chips v. built in 70L electric fan oven energy A rated, tested by Newell, UK 2022, Weight: 14.6827866492 pounds, Manufacturer: Newell Brands
General | |
|---|---|
Color | black |
Gender | unisex |
Material | plastic / metal |
Size | 3l |
Brand | Breville |
colour | black |
features | removable basket, auto shut-off, grill, timer, air circulation, manual, non-stick, dishwasher safe, adjustable, display |
power | 1700 w |
power source | electric |
type | air fryer |
voltage | 240 v |
Sellers offer a range of delivery options, so you can choose the one that’s most convenient for you. Many sellers offer free delivery. You can always find the postage cost and estimated delivery date in a seller’s listing. You'll then be able to see a full list of delivery options during checkout. These can include: Express delivery, Standard delivery, Economy delivery, Click & Collect, Free local collection from seller.
Your options for returning an item vary depending on what you want to return, why you want to return it, and the seller's return policy. If the item is damaged or doesn't match the listing description, you can return it even if the seller's returns policy says they don't accept returns. If you've changed your mind and no longer want an item, you can still request a return, but the seller doesn't have to accept it. If the buyer changes their mind about a purchase and wants to return an item, they may need to pay return postage costs, depending on the seller's return policy. Sellers can provide a return postage address and additional return postage information for the buyer. Sellers pay for return postage if there's a problem with the item. For example, if the item doesn't match the listing description, is damaged or defective or is counterfeit. By law, customers in the European Union also have the right to cancel the purchase of an item within 14 days beginning from the day you receive, or a third party indicated by you (other than the carrier) receives, the last good ordered by you (if delivered separately). This applies to all products except for digital items (e.g. Digital Music) that are provided immediately to you with your acknowledgement, and other items such as video, DVD, audio, video games, Sex and Sensuality products and software products where the item has been unsealed.
Sellers have to offer a refund for certain items only if they are faulty, such as: Personalised items and custom-made items, Perishable items, Newspapers and magazines, Unwrapped CDs DVDs and computer software. If you used your PayPal balance or bank account to fund the original payment, the refunded money will go back to your PayPal account balance. If you used a credit or debit card to fund the original payment, the refunded money will go back to your card. The seller will effect the refund within three working days but it may take up to 30 days for Paypal to process the transfer. For payments funded partially by a card and partially by your balance/bank, the money taken from your card will go back to your card and the remainder will return to your PayPal balance.